Inicio › Ordenadores › ResearchMachines

ResearchMachines

💾 Ordenadores2 fichas

Máquinas (1–2 de 2)

Research Machines 380Z
Research Machines 380Z
📅 1977
Ficha técnica

Características

NAME  	RM-380Z
MANUFACTURER  	Research Machines
TYPE  	Professional Computer
ORIGIN  	United Kingdom
YEAR  	1977
BUILT IN LANGUAGE  	None
KEYBOARD  	Full stroke 60 keys QWERTY layout
CPU  	Z80-A
SPEED  	4 MHz.
CO-PROCESSOR  	None
RAM  	4 KB expandable to 56 KB
ROM  	2 or 3 KB (Monitor)
TEXT MODES  	40 chars (later optional 80) x 24 lines
GRAPHIC MODES  	80 x 72 monochrome as standard
320 x 192 16 colours and 640 x 480 4 colours with optional HRG board
COLOrsc  	Monochrome or 256 colours (HRG option)
SOUND  	None
SIZE / WEIGHT  	59.5 (W) x 42.5 (D) x 21.5 (H) cm
I/O PORTS  	UHF TV, Composite video, Tape recorder, Parallel printer
BUILT IN MEDIA  	Single or dual 5.25
OS  	CP/M
POWER SUPPLY  	Built-in power supply unit
PERIPHERALS  	Graphic and colour board, 8 500 KB floppy drives
PRICE  	From £519
Research Machines Link 480Z
Research Machines Link 480Z
📅 1981
Ficha técnica

Características

NAME  	LINK 480Z
MANUFACTURER  	Research Machines
TYPE  	Professional Computer
ORIGIN  	United Kingdom
YEAR  	1981
BUILT IN LANGUAGE  	Microsoft BASIC interpreter
KEYBOARD  	Full-stroke with 4 cursor controls and 4 user definable keys
CPU  	Z-80A
SPEED  	4 Mhz.
RAM  	32 KB up to 256 KB
VRAM  	16 KB (expansion board)
ROM  	8 KB up to 32 KB
TEXT MODES  	40 or 80 chars. x 25 lines
GRAPHIC MODES  	640 x 192 monochrome, 320 x 192 (4 colours), 160 x 95 (8 colours)
COLOrsc  	Up to 8
SOUND  	built-in tone generator and speaker
SIZE / WEIGHT  	53(W) x 33.5(D) x 8(H) cm / 3.2 Kg.
I/O PORTS  	Composite, RGB and aerial video outputs, IEEE-488, Network, Serial x 2, Parallel, Tape recorder, Analog
BUILT IN MEDIA  	Tape recorder or optional 5 F.D. drive
OS  	Microsoft Basic or CP/M
POWER SUPPLY  	Built-in power supply unit
PERIPHERALS  	Single or dual 5 F.D. drives unit, Multi I/O expansion board
PRICE  	$650

Página 1 de 1